<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Yves Béhar wins Design of the Year</title>
	<link>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/</link>
	<description>architecture and design magazine</description>
	<pubDate>Sat, 17 May 2008 00:37:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: zuy</title>
		<link>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-119554</link>
		<dc:creator>zuy</dc:creator>
		<pubDate>Thu, 01 May 2008 13:27:43 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-119554</guid>
		<description>XO laptop is in wikimedia 
http://209.85.129.104/search?q=cache:cuK44FEKjhQJ:fr.wikipedia.org/wiki/XO+xo&#38;hl=fr&#38;ct=clnk&#38;cd=2</description>
		<content:encoded><![CDATA[<p>XO laptop is in wikimedia<br />
<a href="http://209.85.129.104/search?q=cache:cuK44FEKjhQJ:fr.wikipedia.org/wiki/XO+xo&amp;hl=fr&amp;ct=clnk&amp;cd=2" rel="nofollow">http://209.85.129.104/search?q=cache:cuK44FEKjhQJ:fr.wikipedia.org/wiki/XO+xo&amp;hl=fr&amp;ct=clnk&amp;cd=2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuy</title>
		<link>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-119552</link>
		<dc:creator>zuy</dc:creator>
		<pubDate>Thu, 01 May 2008 13:25:46 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-119552</guid>
		<description>i like Xo name = starck design company brand name  in Paris</description>
		<content:encoded><![CDATA[<p>i like Xo name = starck design company brand name  in Paris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Dolla</title>
		<link>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-110491</link>
		<dc:creator>100 Dolla</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:34:19 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-110491</guid>
		<description>I did work for Continuum and was one of the designers of the original concept... plaka999 thanks for your support...</description>
		<content:encoded><![CDATA[<p>I did work for Continuum and was one of the designers of the original concept&#8230; plaka999 thanks for your support&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuy</title>
		<link>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-108533</link>
		<dc:creator>zuy</dc:creator>
		<pubDate>Sat, 05 Apr 2008 14:24:33 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-108533</guid>
		<description>and  Colin Bulthaup  with Squid Labs....</description>
		<content:encoded><![CDATA[<p>and  Colin Bulthaup  with Squid Labs&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plaka999</title>
		<link>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-105864</link>
		<dc:creator>plaka999</dc:creator>
		<pubDate>Mon, 31 Mar 2008 05:33:20 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-105864</guid>
		<description>oh, and Lisa Strausfield's group over at Pentagram were responsible for the visual identity &#38; graphic design. They worked very closely with the Sugar team during development</description>
		<content:encoded><![CDATA[<p>oh, and Lisa Strausfield&#8217;s group over at Pentagram were responsible for the visual identity &amp; graphic design. They worked very closely with the Sugar team during development</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plaka999</title>
		<link>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-105861</link>
		<dc:creator>plaka999</dc:creator>
		<pubDate>Mon, 31 Mar 2008 05:31:04 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-105861</guid>
		<description>The majority of the work for this project was by Design Continuum. Yves gets too much credit for his role in the development of the product and design conception, he was brought in after most of the major decisions were made about the direction of the product, he was mostly a stylist. (I have no rub, just wish for credit due to whomever deserves it, and no, I'm not affiliated with Continuum)</description>
		<content:encoded><![CDATA[<p>The majority of the work for this project was by Design Continuum. Yves gets too much credit for his role in the development of the product and design conception, he was brought in after most of the major decisions were made about the direction of the product, he was mostly a stylist. (I have no rub, just wish for credit due to whomever deserves it, and no, I&#8217;m not affiliated with Continuum)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuy</title>
		<link>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-103926</link>
		<dc:creator>zuy</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:01:25 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-103926</guid>
		<description>Do you really think his designs are merely hard to remember?</description>
		<content:encoded><![CDATA[<p>Do you really think his designs are merely hard to remember?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R.</title>
		<link>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-103414</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Thu, 27 Mar 2008 03:46:57 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-103414</guid>
		<description>Yves works here, in San Francisco.  It seems to me that in some ways, he is the Gavin Newsom of design.  In other ways, his designs are merely hard to remember. However, I do enjoy the Swissnex office he designed on Montgomery Street.</description>
		<content:encoded><![CDATA[<p>Yves works here, in San Francisco.  It seems to me that in some ways, he is the Gavin Newsom of design.  In other ways, his designs are merely hard to remember. However, I do enjoy the Swissnex office he designed on Montgomery Street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Dolla</title>
		<link>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-102869</link>
		<dc:creator>100 Dolla</dc:creator>
		<pubDate>Tue, 25 Mar 2008 21:38:12 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-102869</guid>
		<description>Industrial Design:

Continuum: 90%

The final 10%  is to be discussed.

A thought for discussion...</description>
		<content:encoded><![CDATA[<p>Industrial Design:</p>
<p>Continuum: 90%</p>
<p>The final 10%  is to be discussed.</p>
<p>A thought for discussion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuy</title>
		<link>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-102526</link>
		<dc:creator>zuy</dc:creator>
		<pubDate>Mon, 24 Mar 2008 22:21:26 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/03/19/yves-behar-wins-design-of-the-year/#comment-102526</guid>
		<description>it's team work
Concept: Nicholas Negroponte
Designer: Yves Béhar, fuseproject (with Martin Schnitzer and Bret Recor), Design Continuum (prototype)
Human power: 
Squid Labs (engineering), Yves Béhar, fuseproject, with Martin Schnitzer (design)
Software: Red Hat
Processor: Advanced Micro Devices
Manufacturer: Quanta Computer, Inc., and OLPC China, 2007</description>
		<content:encoded><![CDATA[<p>it&#8217;s team work<br />
Concept: Nicholas Negroponte<br />
Designer: Yves Béhar, fuseproject (with Martin Schnitzer and Bret Recor), Design Continuum (prototype)<br />
Human power:<br />
Squid Labs (engineering), Yves Béhar, fuseproject, with Martin Schnitzer (design)<br />
Software: Red Hat<br />
Processor: Advanced Micro Devices<br />
Manufacturer: Quanta Computer, Inc., and OLPC China, 2007</p>
]]></content:encoded>
	</item>
</channel>
</rss>
