<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atmospherics by Hani Rashid</title>
	<atom:link href="http://www.dezeen.com/2008/05/22/atmospherics-by-hani-rashid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com/2008/05/22/atmospherics-by-hani-rashid/</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: P. Keating</title>
		<link>http://www.dezeen.com/2008/05/22/atmospherics-by-hani-rashid/comment-page-1/#comment-129037</link>
		<dc:creator>P. Keating</dc:creator>
		<pubDate>Sat, 24 May 2008 19:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/05/22/atmospherics-by-hani-rashid/#comment-129037</guid>
		<description>I saw some of the work at the Meta show here in New York...Amazing!!!  It is hard to believe that image of the table is not a rendering.  It is great to see Asymptote experimenting at multiple scales.</description>
		<content:encoded><![CDATA[<p>I saw some of the work at the Meta show here in New York&#8230;Amazing!!!  It is hard to believe that image of the table is not a rendering.  It is great to see Asymptote experimenting at multiple scales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I</title>
		<link>http://www.dezeen.com/2008/05/22/atmospherics-by-hani-rashid/comment-page-1/#comment-128859</link>
		<dc:creator>I</dc:creator>
		<pubDate>Sat, 24 May 2008 10:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/05/22/atmospherics-by-hani-rashid/#comment-128859</guid>
		<description>somebody wake me when it&#039;s over.....</description>
		<content:encoded><![CDATA[<p>somebody wake me when it&#8217;s over&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.dezeen.com/2008/05/22/atmospherics-by-hani-rashid/comment-page-1/#comment-128761</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 24 May 2008 04:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/05/22/atmospherics-by-hani-rashid/#comment-128761</guid>
		<description>OK the first one is amazing. Looks like Darth Vadar ship and anything that looks like star wars gets my vote unless its the wack oma death star rip off. The Vase is nice like the aperture  and the rendering is super pro. The table serious stop ripping off the Yokohama Port Terminal not to mention this is second rate furniture design, go to art center senior show and you will see more sophisticated  furniture design than this. The relation ship from the glass to structure is a joke does it just sit there.  Any way over all good keep pushing it.</description>
		<content:encoded><![CDATA[<p>OK the first one is amazing. Looks like Darth Vadar ship and anything that looks like star wars gets my vote unless its the wack oma death star rip off. The Vase is nice like the aperture  and the rendering is super pro. The table serious stop ripping off the Yokohama Port Terminal not to mention this is second rate furniture design, go to art center senior show and you will see more sophisticated  furniture design than this. The relation ship from the glass to structure is a joke does it just sit there.  Any way over all good keep pushing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.dezeen.com/2008/05/22/atmospherics-by-hani-rashid/comment-page-1/#comment-128737</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Sat, 24 May 2008 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/05/22/atmospherics-by-hani-rashid/#comment-128737</guid>
		<description>&gt;Blad Skull

it might be an erotic chair.</description>
		<content:encoded><![CDATA[<p>&gt;Blad Skull</p>
<p>it might be an erotic chair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fling</title>
		<link>http://www.dezeen.com/2008/05/22/atmospherics-by-hani-rashid/comment-page-1/#comment-128632</link>
		<dc:creator>Fling</dc:creator>
		<pubDate>Fri, 23 May 2008 21:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/05/22/atmospherics-by-hani-rashid/#comment-128632</guid>
		<description>In my living room at home, I have some furniture, and I also have some sculpture. About once as month, like Hani himself, I hoover between them.</description>
		<content:encoded><![CDATA[<p>In my living room at home, I have some furniture, and I also have some sculpture. About once as month, like Hani himself, I hoover between them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 7/15 queries in 0.011 seconds using memcached
Object Caching 314/318 objects using memcached

Served from: www.dezeen.com @ 2013-06-20 10:38:05 -->