<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outside the Box by Edmund Sumner</title>
	<atom:link href="http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:19:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will</title>
		<link>http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/comment-page-1/#comment-156736</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/#comment-156736</guid>
		<description>I saw these pictures in the flesh at the weekend and I have to say whatever your preferred style of photography, these photos in Fuji Supergloss are phenomenal. If you can go and see them, do so. Massive, clear, bright, interesting - obviously a web page does them little justice. Take the last photo shown here - as with all good photography it really pulls in you when you view it, detail detail detail so cleverly and easily captured in this split-frame format. The architecture is good alone but you still need great work to capture it. I hear your point Edward about 3-D virtual display a la the great work at  http://www.panoramas.dk/ but not here - this kind of balanced photography of architecture is wedged deep in Japanese architecture as it should be. Still - an accompanying 3-D image may be an interesting next step?</description>
		<content:encoded><![CDATA[<p>I saw these pictures in the flesh at the weekend and I have to say whatever your preferred style of photography, these photos in Fuji Supergloss are phenomenal. If you can go and see them, do so. Massive, clear, bright, interesting &#8211; obviously a web page does them little justice. Take the last photo shown here &#8211; as with all good photography it really pulls in you when you view it, detail detail detail so cleverly and easily captured in this split-frame format. The architecture is good alone but you still need great work to capture it. I hear your point Edward about 3-D virtual display a la the great work at  <a href="http://www.panoramas.dk/" rel="nofollow">http://www.panoramas.dk/</a> but not here &#8211; this kind of balanced photography of architecture is wedged deep in Japanese architecture as it should be. Still &#8211; an accompanying 3-D image may be an interesting next step?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/comment-page-1/#comment-137790</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 12 Jun 2008 16:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/#comment-137790</guid>
		<description>i think in regards to the &#039;edge conditions and wire&#039;, the focus is more on the point detail. 

3d images are helpful, it alway interesting to see what someone &#039;wanted&#039; and what actually got built. but i think the photos work just fine for a quick slide show.</description>
		<content:encoded><![CDATA[<p>i think in regards to the &#8216;edge conditions and wire&#8217;, the focus is more on the point detail. </p>
<p>3d images are helpful, it alway interesting to see what someone &#8216;wanted&#8217; and what actually got built. but i think the photos work just fine for a quick slide show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward</title>
		<link>http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/comment-page-1/#comment-137185</link>
		<dc:creator>edward</dc:creator>
		<pubDate>Tue, 10 Jun 2008 23:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/#comment-137185</guid>
		<description>I had expected more sophistication for posters on this site.</description>
		<content:encoded><![CDATA[<p>I had expected more sophistication for posters on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/comment-page-1/#comment-136951</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 10 Jun 2008 11:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/#comment-136951</guid>
		<description>Edward

get help.........</description>
		<content:encoded><![CDATA[<p>Edward</p>
<p>get help&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward</title>
		<link>http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/comment-page-1/#comment-136677</link>
		<dc:creator>edward</dc:creator>
		<pubDate>Mon, 09 Jun 2008 22:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/#comment-136677</guid>
		<description>&quot;no need for rancid 3d ‘experiences” edward.&quot;

Well for you maybe, content to gaze at a 2 dimensional fragment.  Perhaps with the right mixture in your pipe, you might hallucinate the spatial qualities of the structures.  I demand more that a photographers notions of composition.</description>
		<content:encoded><![CDATA[<p>&#8220;no need for rancid 3d ‘experiences” edward.&#8221;</p>
<p>Well for you maybe, content to gaze at a 2 dimensional fragment.  Perhaps with the right mixture in your pipe, you might hallucinate the spatial qualities of the structures.  I demand more that a photographers notions of composition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.kokubo</title>
		<link>http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/comment-page-1/#comment-135921</link>
		<dc:creator>s.kokubo</dc:creator>
		<pubDate>Sun, 08 Jun 2008 05:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/#comment-135921</guid>
		<description>as i sit and try to light my edwardian pipe 
i contemplate these images.

first comes to mind the fine living implied bythese images
adn for this i congratualte the photograhers, architects, styleist and clients.

second
I notice that this is far removed from even the normalcy of living environment in even theise intersting house.

BUT,
BUT,

this i bsside the point.


nice work and i wish i could enjoy them in large format on my prjector.
no need for rancid 3d &#039;experiences&quot; edward.

j</description>
		<content:encoded><![CDATA[<p>as i sit and try to light my edwardian pipe<br />
i contemplate these images.</p>
<p>first comes to mind the fine living implied bythese images<br />
adn for this i congratualte the photograhers, architects, styleist and clients.</p>
<p>second<br />
I notice that this is far removed from even the normalcy of living environment in even theise intersting house.</p>
<p>BUT,<br />
BUT,</p>
<p>this i bsside the point.</p>
<p>nice work and i wish i could enjoy them in large format on my prjector.<br />
no need for rancid 3d &#8216;experiences&#8221; edward.</p>
<p>j</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward</title>
		<link>http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/comment-page-1/#comment-135720</link>
		<dc:creator>edward</dc:creator>
		<pubDate>Sat, 07 Jun 2008 15:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/#comment-135720</guid>
		<description>Well Nick, how about the image of the wires? That&#039;s strictly a photographers statement, like the rest more or less.  He&#039;s looking at color, form, line, in a composition for its own sake. Fine if you like it. I think it&#039;s yesterdays conception.</description>
		<content:encoded><![CDATA[<p>Well Nick, how about the image of the wires? That&#8217;s strictly a photographers statement, like the rest more or less.  He&#8217;s looking at color, form, line, in a composition for its own sake. Fine if you like it. I think it&#8217;s yesterdays conception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roadkill</title>
		<link>http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/comment-page-1/#comment-135603</link>
		<dc:creator>roadkill</dc:creator>
		<pubDate>Sat, 07 Jun 2008 09:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/#comment-135603</guid>
		<description>Niponic architecture is fantastic... in particular with their desire to minimise everything and is still so well rooted in ancient traditions!</description>
		<content:encoded><![CDATA[<p>Niponic architecture is fantastic&#8230; in particular with their desire to minimise everything and is still so well rooted in ancient traditions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/comment-page-1/#comment-135506</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 07 Jun 2008 03:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/#comment-135506</guid>
		<description>i think these images do so much more talking than 3d virtual display (or whatever you call it edward) will ever do. There is a clear legibility of conversation between spaces, between body and the built. a convergence of immanence and transcendence. Place is created and recreated, invented and re-invented  by the act of being, not by pres-cribing or pre-dicting or pre-visualizing. I&#039;m disappointed at the  the adjectives that you have used to describe these images. they are gripping as they are, imagine being in those spaces.</description>
		<content:encoded><![CDATA[<p>i think these images do so much more talking than 3d virtual display (or whatever you call it edward) will ever do. There is a clear legibility of conversation between spaces, between body and the built. a convergence of immanence and transcendence. Place is created and recreated, invented and re-invented  by the act of being, not by pres-cribing or pre-dicting or pre-visualizing. I&#8217;m disappointed at the  the adjectives that you have used to describe these images. they are gripping as they are, imagine being in those spaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Rimane</title>
		<link>http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/comment-page-1/#comment-135188</link>
		<dc:creator>K. Rimane</dc:creator>
		<pubDate>Fri, 06 Jun 2008 12:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2008/06/06/outside-the-box-by-edmund-sumner/#comment-135188</guid>
		<description>wow. superb!!!</description>
		<content:encoded><![CDATA[<p>wow. superb!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>