<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Open Tables Ecology by Working Architecture Group</title>
	<link>http://www.dezeen.com/2008/07/03/open-tables-ecology-by-working-architecture-group/</link>
	<description>architecture and design magazine</description>
	<pubDate>Fri, 21 Nov 2008 13:01:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: tony</title>
		<link>http://www.dezeen.com/2008/07/03/open-tables-ecology-by-working-architecture-group/#comment-148815</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sat, 05 Jul 2008 19:21:35 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/07/03/open-tables-ecology-by-working-architecture-group/#comment-148815</guid>
		<description>This is simply terrible.</description>
		<content:encoded><![CDATA[<p>This is simply terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big brother</title>
		<link>http://www.dezeen.com/2008/07/03/open-tables-ecology-by-working-architecture-group/#comment-148115</link>
		<dc:creator>big brother</dc:creator>
		<pubDate>Fri, 04 Jul 2008 15:52:09 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/07/03/open-tables-ecology-by-working-architecture-group/#comment-148115</guid>
		<description>Welcome to the big bother house...
In today out tomorrow.</description>
		<content:encoded><![CDATA[<p>Welcome to the big bother house&#8230;<br />
In today out tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joaquin</title>
		<link>http://www.dezeen.com/2008/07/03/open-tables-ecology-by-working-architecture-group/#comment-147557</link>
		<dc:creator>Joaquin</dc:creator>
		<pubDate>Thu, 03 Jul 2008 20:02:44 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/07/03/open-tables-ecology-by-working-architecture-group/#comment-147557</guid>
		<description>Since it will be soon before long this one will be jammed with opinions...i'd like to make a point... this ain't cool enuff for me either.</description>
		<content:encoded><![CDATA[<p>Since it will be soon before long this one will be jammed with opinions&#8230;i&#8217;d like to make a point&#8230; this ain&#8217;t cool enuff for me either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orestes Chouchoulas</title>
		<link>http://www.dezeen.com/2008/07/03/open-tables-ecology-by-working-architecture-group/#comment-147358</link>
		<dc:creator>Orestes Chouchoulas</dc:creator>
		<pubDate>Thu, 03 Jul 2008 11:38:04 +0000</pubDate>
		<guid>http://www.dezeen.com/2008/07/03/open-tables-ecology-by-working-architecture-group/#comment-147358</guid>
		<description>Clouds of graphically beautifully laid-out information that is too complex to deal with in any useful way are displayed on the floor (imagine hunting for the right bit of data under your chair); web sites are displayed on hard to read transparent screens that turn corners and spill onto the floor. 

It has turn of the century optimism about physical interfaces for the internet which has since abated (since we discovered that people won’t use that stuff because it's too much hassle). It seems obvious to me that digital tables and digital walls are much more cumbersome than, say, finding something on your RSS aggregator, copying the link to your coworkers via IM, and having a discussion about it accross the desk. It seems like a solution to a problem for which much better solutions already exist.

But worse, if you take the digital layer away, it looks like a badly laid out office.

I’m disappointed.</description>
		<content:encoded><![CDATA[<p>Clouds of graphically beautifully laid-out information that is too complex to deal with in any useful way are displayed on the floor (imagine hunting for the right bit of data under your chair); web sites are displayed on hard to read transparent screens that turn corners and spill onto the floor. </p>
<p>It has turn of the century optimism about physical interfaces for the internet which has since abated (since we discovered that people won’t use that stuff because it&#8217;s too much hassle). It seems obvious to me that digital tables and digital walls are much more cumbersome than, say, finding something on your RSS aggregator, copying the link to your coworkers via IM, and having a discussion about it accross the desk. It seems like a solution to a problem for which much better solutions already exist.</p>
<p>But worse, if you take the digital layer away, it looks like a badly laid out office.</p>
<p>I’m disappointed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
