<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: River Soar bridge by Explorations Architecture and Buro Happold</title>
	<atom:link href="http://www.dezeen.com/2009/03/09/river-soar-bridge-by-explorations-architecture-and-buro-happold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com/2009/03/09/river-soar-bridge-by-explorations-architecture-and-buro-happold/</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:19:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BRian</title>
		<link>http://www.dezeen.com/2009/03/09/river-soar-bridge-by-explorations-architecture-and-buro-happold/comment-page-1/#comment-242206</link>
		<dc:creator>BRian</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2009/03/09/river-soar-bridge-by-explorations-architecture-and-buro-happold/#comment-242206</guid>
		<description>Dude,

Great Work,
but I FEEL millennium bridge.

What seismic issues have been calculated into this one?</description>
		<content:encoded><![CDATA[<p>Dude,</p>
<p>Great Work,<br />
but I FEEL millennium bridge.</p>
<p>What seismic issues have been calculated into this one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leopoldo</title>
		<link>http://www.dezeen.com/2009/03/09/river-soar-bridge-by-explorations-architecture-and-buro-happold/comment-page-1/#comment-241987</link>
		<dc:creator>leopoldo</dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2009/03/09/river-soar-bridge-by-explorations-architecture-and-buro-happold/#comment-241987</guid>
		<description>great work:)

very nice</description>
		<content:encoded><![CDATA[<p>great work:)</p>
<p>very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.dezeen.com/2009/03/09/river-soar-bridge-by-explorations-architecture-and-buro-happold/comment-page-1/#comment-241840</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2009/03/09/river-soar-bridge-by-explorations-architecture-and-buro-happold/#comment-241840</guid>
		<description>i like foster too</description>
		<content:encoded><![CDATA[<p>i like foster too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partick Bateman</title>
		<link>http://www.dezeen.com/2009/03/09/river-soar-bridge-by-explorations-architecture-and-buro-happold/comment-page-1/#comment-241826</link>
		<dc:creator>Partick Bateman</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2009/03/09/river-soar-bridge-by-explorations-architecture-and-buro-happold/#comment-241826</guid>
		<description>Beautiful- a triumph of reason, site specifity and engineering skill over ego-driven aesthetics.</description>
		<content:encoded><![CDATA[<p>Beautiful- a triumph of reason, site specifity and engineering skill over ego-driven aesthetics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxence</title>
		<link>http://www.dezeen.com/2009/03/09/river-soar-bridge-by-explorations-architecture-and-buro-happold/comment-page-1/#comment-241602</link>
		<dc:creator>Maxence</dc:creator>
		<pubDate>Mon, 09 Mar 2009 20:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2009/03/09/river-soar-bridge-by-explorations-architecture-and-buro-happold/#comment-241602</guid>
		<description>I prefer this scale as Metro West Bridge. 
It&#039;s very light, good curves.</description>
		<content:encoded><![CDATA[<p>I prefer this scale as Metro West Bridge.<br />
It&#8217;s very light, good curves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>