<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grand Hyatt tower by UNStudio</title>
	<atom:link href="http://www.dezeen.com/2009/05/21/grand-hyatt-tower-by-unstudio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com/2009/05/21/grand-hyatt-tower-by-unstudio/</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:39:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ste</title>
		<link>http://www.dezeen.com/2009/05/21/grand-hyatt-tower-by-unstudio/comment-page-1/#comment-270626</link>
		<dc:creator>ste</dc:creator>
		<pubDate>Mon, 25 May 2009 07:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2009/05/21/grand-hyatt-tower-by-unstudio/#comment-270626</guid>
		<description>ti nia

agree to the restrictions by context in frankfurt... but to be honest if it goes down to only design a fancy facade then these curves are not exactly what i would expect... is it just me or does i want to have more meaning in form than just stylish lines? well... perhaps there is more but we cant judge without diagrams or plans! imho its not that beautiful</description>
		<content:encoded><![CDATA[<p>ti nia</p>
<p>agree to the restrictions by context in frankfurt&#8230; but to be honest if it goes down to only design a fancy facade then these curves are not exactly what i would expect&#8230; is it just me or does i want to have more meaning in form than just stylish lines? well&#8230; perhaps there is more but we cant judge without diagrams or plans! imho its not that beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lmnop</title>
		<link>http://www.dezeen.com/2009/05/21/grand-hyatt-tower-by-unstudio/comment-page-1/#comment-269565</link>
		<dc:creator>lmnop</dc:creator>
		<pubDate>Sat, 23 May 2009 07:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2009/05/21/grand-hyatt-tower-by-unstudio/#comment-269565</guid>
		<description>@nick: program diagrams have become the generative architectural element, its too strict</description>
		<content:encoded><![CDATA[<p>@nick: program diagrams have become the generative architectural element, its too strict</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.dezeen.com/2009/05/21/grand-hyatt-tower-by-unstudio/comment-page-1/#comment-269217</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Fri, 22 May 2009 15:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2009/05/21/grand-hyatt-tower-by-unstudio/#comment-269217</guid>
		<description>Justin - By that you mean &quot;By that&quot;???????

Program diagrams are an important part of establishing the horizontal stratifications and implications of an idea.

Cheery!</description>
		<content:encoded><![CDATA[<p>Justin &#8211; By that you mean &#8220;By that&#8221;???????</p>
<p>Program diagrams are an important part of establishing the horizontal stratifications and implications of an idea.</p>
<p>Cheery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee</title>
		<link>http://www.dezeen.com/2009/05/21/grand-hyatt-tower-by-unstudio/comment-page-1/#comment-269208</link>
		<dc:creator>zee</dc:creator>
		<pubDate>Fri, 22 May 2009 15:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2009/05/21/grand-hyatt-tower-by-unstudio/#comment-269208</guid>
		<description>The UN studio are just a more sober version of Zaha Hadid</description>
		<content:encoded><![CDATA[<p>The UN studio are just a more sober version of Zaha Hadid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.dezeen.com/2009/05/21/grand-hyatt-tower-by-unstudio/comment-page-1/#comment-269185</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Fri, 22 May 2009 12:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/2009/05/21/grand-hyatt-tower-by-unstudio/#comment-269185</guid>
		<description>Program diagrams? But that you presumably mean plans?</description>
		<content:encoded><![CDATA[<p>Program diagrams? But that you presumably mean plans?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
