<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloody Haze by MAP Office</title>
	<atom:link href="http://www.dezeen.com/2009/12/11/bloody-haze-by-map-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com/2009/12/11/bloody-haze-by-map-office/</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:39:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: tanya telford - T</title>
		<link>http://www.dezeen.com/2009/12/11/bloody-haze-by-map-office/comment-page-1/#comment-350885</link>
		<dc:creator>tanya telford - T</dc:creator>
		<pubDate>Mon, 14 Dec 2009 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=56040#comment-350885</guid>
		<description>for me, i don&#039;t think &quot;spatio - temporal anomalies&quot; needs to be theorized away to much, i really liked Hong Kong, very vibrant but depending on which way the wind is blowing the atmosphere/ air can get very hazy,</description>
		<content:encoded><![CDATA[<p>for me, i don&#8217;t think &#8220;spatio &#8211; temporal anomalies&#8221; needs to be theorized away to much, i really liked Hong Kong, very vibrant but depending on which way the wind is blowing the atmosphere/ air can get very hazy,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clarence somerset</title>
		<link>http://www.dezeen.com/2009/12/11/bloody-haze-by-map-office/comment-page-1/#comment-350606</link>
		<dc:creator>clarence somerset</dc:creator>
		<pubDate>Sun, 13 Dec 2009 19:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=56040#comment-350606</guid>
		<description>spatio-temporal anomalies ...

I wonder how they can theorize away this pretentious rubbish ...</description>
		<content:encoded><![CDATA[<p>spatio-temporal anomalies &#8230;</p>
<p>I wonder how they can theorize away this pretentious rubbish &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://www.dezeen.com/2009/12/11/bloody-haze-by-map-office/comment-page-1/#comment-350194</link>
		<dc:creator>R</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=56040#comment-350194</guid>
		<description>Simon says it perfectly: simple yet with a very nice effect.</description>
		<content:encoded><![CDATA[<p>Simon says it perfectly: simple yet with a very nice effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.dezeen.com/2009/12/11/bloody-haze-by-map-office/comment-page-1/#comment-350153</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Sat, 12 Dec 2009 07:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=56040#comment-350153</guid>
		<description>Very nice urban installation, wish I could use it.</description>
		<content:encoded><![CDATA[<p>Very nice urban installation, wish I could use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g.</title>
		<link>http://www.dezeen.com/2009/12/11/bloody-haze-by-map-office/comment-page-1/#comment-350137</link>
		<dc:creator>g.</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=56040#comment-350137</guid>
		<description>yeah!</description>
		<content:encoded><![CDATA[<p>yeah!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
