<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Helsinki Seafarers’ Centre by ARK-house Architects</title>
	<atom:link href="http://www.dezeen.com/2010/02/02/helsinki-seafarers-centre-by-ark-house-architects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com/2010/02/02/helsinki-seafarers-centre-by-ark-house-architects/</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: tarja nurmi</title>
		<link>http://www.dezeen.com/2010/02/02/helsinki-seafarers-centre-by-ark-house-architects/comment-page-1/#comment-369590</link>
		<dc:creator>tarja nurmi</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=62863#comment-369590</guid>
		<description>to jmw: These images are like a photo session. They are ARchitecture Photographs in the true sense of the word.

In reality the building is a multi purpose house where everyday functions and more festive functions take place. Two sea captains I know said that the building is very good for the purposes it has been made for. You can read more about its also in my article in a10 newest issue, and it has been published in Arkkitehti.

Phhotos are photos, a building is a building. I liked it a lot and it is in good contrast to the bulky big things in the new Helsinki harbour. Go see yourself.</description>
		<content:encoded><![CDATA[<p>to jmw: These images are like a photo session. They are ARchitecture Photographs in the true sense of the word.</p>
<p>In reality the building is a multi purpose house where everyday functions and more festive functions take place. Two sea captains I know said that the building is very good for the purposes it has been made for. You can read more about its also in my article in a10 newest issue, and it has been published in Arkkitehti.</p>
<p>Phhotos are photos, a building is a building. I liked it a lot and it is in good contrast to the bulky big things in the new Helsinki harbour. Go see yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cacas</title>
		<link>http://www.dezeen.com/2010/02/02/helsinki-seafarers-centre-by-ark-house-architects/comment-page-1/#comment-369240</link>
		<dc:creator>cacas</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=62863#comment-369240</guid>
		<description>It’s amazing how the curves become so good!</description>
		<content:encoded><![CDATA[<p>It’s amazing how the curves become so good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cas</title>
		<link>http://www.dezeen.com/2010/02/02/helsinki-seafarers-centre-by-ark-house-architects/comment-page-1/#comment-369065</link>
		<dc:creator>cas</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=62863#comment-369065</guid>
		<description>looks like a fish</description>
		<content:encoded><![CDATA[<p>looks like a fish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbr</title>
		<link>http://www.dezeen.com/2010/02/02/helsinki-seafarers-centre-by-ark-house-architects/comment-page-1/#comment-368912</link>
		<dc:creator>cbr</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=62863#comment-368912</guid>
		<description>Just remember to look at the location: Helsinki. Where the number 1 issue is to maximize light, and where white and skylight make perfect sense.</description>
		<content:encoded><![CDATA[<p>Just remember to look at the location: Helsinki. Where the number 1 issue is to maximize light, and where white and skylight make perfect sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhi</title>
		<link>http://www.dezeen.com/2010/02/02/helsinki-seafarers-centre-by-ark-house-architects/comment-page-1/#comment-368682</link>
		<dc:creator>Abhi</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=62863#comment-368682</guid>
		<description>thoughtful and beautiful</description>
		<content:encoded><![CDATA[<p>thoughtful and beautiful</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 7/15 queries in 0.013 seconds using memcached
Object Caching 313/317 objects using memcached

Served from: www.dezeen.com @ 2013-06-20 02:40:26 -->