<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Niyang River Visitor Center by Standardarchitecture-Zhaoyang Studio</title>
	<atom:link href="http://www.dezeen.com/2010/03/19/niyang-river-visitor-center-by-standardarchitecture-zhaoyang-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com/2010/03/19/niyang-river-visitor-center-by-standardarchitecture-zhaoyang-studio/</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Pop Up Trundle Bed</title>
		<link>http://www.dezeen.com/2010/03/19/niyang-river-visitor-center-by-standardarchitecture-zhaoyang-studio/comment-page-2/#comment-581407</link>
		<dc:creator>Pop Up Trundle Bed</dc:creator>
		<pubDate>Wed, 15 Dec 2010 03:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=70542#comment-581407</guid>
		<description>The blue and red give it almost a 3d effect.  Amazing! </description>
		<content:encoded><![CDATA[<p>The blue and red give it almost a 3d effect.  Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FeiWang</title>
		<link>http://www.dezeen.com/2010/03/19/niyang-river-visitor-center-by-standardarchitecture-zhaoyang-studio/comment-page-2/#comment-449817</link>
		<dc:creator>FeiWang</dc:creator>
		<pubDate>Thu, 20 May 2010 15:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=70542#comment-449817</guid>
		<description>very good</description>
		<content:encoded><![CDATA[<p>very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ding Yi</title>
		<link>http://www.dezeen.com/2010/03/19/niyang-river-visitor-center-by-standardarchitecture-zhaoyang-studio/comment-page-2/#comment-419126</link>
		<dc:creator>Ding Yi</dc:creator>
		<pubDate>Mon, 12 Apr 2010 08:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=70542#comment-419126</guid>
		<description>Mixing the time, space, color, terrance, comparison and Fongsui together, it&#039;s such a beautiful artwork in the mystic Tibet. The sky, earth, human, soul and air mingled with each other perfectly and harmoniously.  Three steps a view and five a landscape. More appreciation more understanding on appreciation. It is real art :-)</description>
		<content:encoded><![CDATA[<p>Mixing the time, space, color, terrance, comparison and Fongsui together, it&#8217;s such a beautiful artwork in the mystic Tibet. The sky, earth, human, soul and air mingled with each other perfectly and harmoniously.  Three steps a view and five a landscape. More appreciation more understanding on appreciation. It is real art :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Maranzana Skeeters</title>
		<link>http://www.dezeen.com/2010/03/19/niyang-river-visitor-center-by-standardarchitecture-zhaoyang-studio/comment-page-2/#comment-414313</link>
		<dc:creator>Laura Maranzana Skeeters</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=70542#comment-414313</guid>
		<description>If you know Tibetan Art you also know that that particular shade of blue is the most beautiful and powerful color there is, and the most expensive. It&#039;s granulated Cobalt. 

It is as much brutal as it is beautiful. Perfect

It should be photographed in Winter when the snow will cover the ground, then the colors and the stone will show their full strength.</description>
		<content:encoded><![CDATA[<p>If you know Tibetan Art you also know that that particular shade of blue is the most beautiful and powerful color there is, and the most expensive. It&#8217;s granulated Cobalt. </p>
<p>It is as much brutal as it is beautiful. Perfect</p>
<p>It should be photographed in Winter when the snow will cover the ground, then the colors and the stone will show their full strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: João</title>
		<link>http://www.dezeen.com/2010/03/19/niyang-river-visitor-center-by-standardarchitecture-zhaoyang-studio/comment-page-1/#comment-413938</link>
		<dc:creator>João</dc:creator>
		<pubDate>Mon, 05 Apr 2010 12:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=70542#comment-413938</guid>
		<description>fantastic!! the use of perspective, materials and colors... it is perfectly integrated with the river and mountains... great job!!!</description>
		<content:encoded><![CDATA[<p>fantastic!! the use of perspective, materials and colors&#8230; it is perfectly integrated with the river and mountains&#8230; great job!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
