<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Danish Pavilion at Shanghai Expo 2010 photographed by Roland Halbe</title>
	<atom:link href="http://www.dezeen.com/2010/05/21/danish-pavilion-at-shanghai-expo-2010-photographed-by-roland-halbe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com/2010/05/21/danish-pavilion-at-shanghai-expo-2010-photographed-by-roland-halbe/</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Tue, 21 May 2013 11:12:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Jeppe</title>
		<link>http://www.dezeen.com/2010/05/21/danish-pavilion-at-shanghai-expo-2010-photographed-by-roland-halbe/comment-page-1/#comment-464088</link>
		<dc:creator>Jeppe</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=80220#comment-464088</guid>
		<description>&quot;May 21st, 2010 at 7:35 pm
When I first saw renderings for this, my mouth was watering. It is so beautiful in concept. Seeing the final product is really nice, although I wish they would have stuck with a skin patterning more true to their original concept of wrapping a perforated skyline around the helix it seems they went with random bende dot pattern… which. Is a bit of a loss. I really wanna see it at night though!&quot;

comment:
They went for the &quot;random dot pattern&quot; for structural reasons. it is perforated where there is no need for support, and solid where it needs to.</description>
		<content:encoded><![CDATA[<p>&#8220;May 21st, 2010 at 7:35 pm<br />
When I first saw renderings for this, my mouth was watering. It is so beautiful in concept. Seeing the final product is really nice, although I wish they would have stuck with a skin patterning more true to their original concept of wrapping a perforated skyline around the helix it seems they went with random bende dot pattern… which. Is a bit of a loss. I really wanna see it at night though!&#8221;</p>
<p>comment:<br />
They went for the &#8220;random dot pattern&#8221; for structural reasons. it is perforated where there is no need for support, and solid where it needs to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OLGV.</title>
		<link>http://www.dezeen.com/2010/05/21/danish-pavilion-at-shanghai-expo-2010-photographed-by-roland-halbe/comment-page-1/#comment-463527</link>
		<dc:creator>OLGV.</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=80220#comment-463527</guid>
		<description>I&#039;m sort of fed up of this Bjerke dude... I got he&#039;s diagramatic, superficial way of designing... now, can we move along the platform pleeeas...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sort of fed up of this Bjerke dude&#8230; I got he&#8217;s diagramatic, superficial way of designing&#8230; now, can we move along the platform pleeeas&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAI</title>
		<link>http://www.dezeen.com/2010/05/21/danish-pavilion-at-shanghai-expo-2010-photographed-by-roland-halbe/comment-page-1/#comment-453893</link>
		<dc:creator>MAI</dc:creator>
		<pubDate>Wed, 26 May 2010 14:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=80220#comment-453893</guid>
		<description>Peer.
dumb f... 
It´s is also BIG who made Libary where the Collaborators are Arup agu.
The danish and the english pavillon is for sure the coolest and most original objects on this years EXPO!</description>
		<content:encoded><![CDATA[<p>Peer.<br />
dumb f&#8230;<br />
It´s is also BIG who made Libary where the Collaborators are Arup agu.<br />
The danish and the english pavillon is for sure the coolest and most original objects on this years EXPO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peer</title>
		<link>http://www.dezeen.com/2010/05/21/danish-pavilion-at-shanghai-expo-2010-photographed-by-roland-halbe/comment-page-1/#comment-453182</link>
		<dc:creator>Peer</dc:creator>
		<pubDate>Tue, 25 May 2010 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=80220#comment-453182</guid>
		<description>It&#039;s not a good BIG project it a great Arup AGU project, so credit to the ones who deserve it</description>
		<content:encoded><![CDATA[<p>It&#8217;s not a good BIG project it a great Arup AGU project, so credit to the ones who deserve it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flux</title>
		<link>http://www.dezeen.com/2010/05/21/danish-pavilion-at-shanghai-expo-2010-photographed-by-roland-halbe/comment-page-1/#comment-452577</link>
		<dc:creator>flux</dc:creator>
		<pubDate>Mon, 24 May 2010 20:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=80220#comment-452577</guid>
		<description>looks like Kjetil Thorsen&#039;s 2007 serpentine pavillon painted white i have to say</description>
		<content:encoded><![CDATA[<p>looks like Kjetil Thorsen&#8217;s 2007 serpentine pavillon painted white i have to say</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 7/15 queries in 0.010 seconds using memcached
Object Caching 314/318 objects using memcached

Served from: www.dezeen.com @ 2013-05-21 13:05:12 -->