<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London Tube Map by Mark Noad Design</title>
	<atom:link href="http://www.dezeen.com/2011/08/08/london-tube-map-by-mark-noad-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com/2011/08/08/london-tube-map-by-mark-noad-design/</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Fri, 24 May 2013 16:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: JakeyGee</title>
		<link>http://www.dezeen.com/2011/08/08/london-tube-map-by-mark-noad-design/comment-page-2/#comment-968921</link>
		<dc:creator>JakeyGee</dc:creator>
		<pubDate>Mon, 06 Aug 2012 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=145017#comment-968921</guid>
		<description>Not sure the designers aware, but there have been versions of the geographically correct tube map knocking around for years.  
 
This is the most professionally finished and most up to date I&#039;ve seen so far, but strictly speaking this isn&#039;t a new idea. Still, useful stuff.  </description>
		<content:encoded><![CDATA[<p>Not sure the designers aware, but there have been versions of the geographically correct tube map knocking around for years.  </p>
<p>This is the most professionally finished and most up to date I&#8217;ve seen so far, but strictly speaking this isn&#8217;t a new idea. Still, useful stuff.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.dezeen.com/2011/08/08/london-tube-map-by-mark-noad-design/comment-page-2/#comment-855733</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 08 Sep 2011 00:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=145017#comment-855733</guid>
		<description>let&#039;s not forget that new york was designed using only a piece of graph paper and... well, a pen? - makes things a little simpler. and if your map is so great why don&#039;t they put a few more up around the place?! i think having a madrid style map isn&#039;t a bad option, but i&#039;d rather have a normal map on the reverse with tube stations a little more clear, and leave the original be... plus if you&#039;re naive enough to think that london is arranged in only horizontal, vertical and 45 degree angles, i don&#039;t mind you getting lost. </description>
		<content:encoded><![CDATA[<p>let&#039;s not forget that new york was designed using only a piece of graph paper and&#8230; well, a pen? &#8211; makes things a little simpler. and if your map is so great why don&#039;t they put a few more up around the place?! i think having a madrid style map isn&#039;t a bad option, but i&#039;d rather have a normal map on the reverse with tube stations a little more clear, and leave the original be&#8230; plus if you&#039;re naive enough to think that london is arranged in only horizontal, vertical and 45 degree angles, i don&#039;t mind you getting lost. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.dezeen.com/2011/08/08/london-tube-map-by-mark-noad-design/comment-page-2/#comment-840989</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 17 Aug 2011 22:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=145017#comment-840989</guid>
		<description>am so surprised at all these negative comments! It&#039;s a great accompaniement to the original tube map, looking at central london the design now bears some relation to the streets i know above ground. it&#039;s not as messy as people have said, either.  
 
 </description>
		<content:encoded><![CDATA[<p>am so surprised at all these negative comments! It&#039;s a great accompaniement to the original tube map, looking at central london the design now bears some relation to the streets i know above ground. it&#039;s not as messy as people have said, either.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://www.dezeen.com/2011/08/08/london-tube-map-by-mark-noad-design/comment-page-2/#comment-839635</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Tue, 16 Aug 2011 13:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=145017#comment-839635</guid>
		<description>This is an ace map. It&#039;s not been made to replace the existing one, so why the complaining. In London my friends are always suggesting places to go, and with certain tube lines being closed or slow, i find myself switching between my tube app and iphone map to work out the best route. This extra detail is fantastic and I always wondered how the northern lines crossed, and mange to link up with the Victoria northern line. Made myself dizzy thinking about it. </description>
		<content:encoded><![CDATA[<p>This is an ace map. It&#039;s not been made to replace the existing one, so why the complaining. In London my friends are always suggesting places to go, and with certain tube lines being closed or slow, i find myself switching between my tube app and iphone map to work out the best route. This extra detail is fantastic and I always wondered how the northern lines crossed, and mange to link up with the Victoria northern line. Made myself dizzy thinking about it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syncoa</title>
		<link>http://www.dezeen.com/2011/08/08/london-tube-map-by-mark-noad-design/comment-page-2/#comment-839096</link>
		<dc:creator>syncoa</dc:creator>
		<pubDate>Mon, 15 Aug 2011 20:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dezeen.com/?p=145017#comment-839096</guid>
		<description>I always thought our London tube map was &#039;primary school&#039; level and the Paris Metro map was &#039;University&#039; level.  Congratulations London tube on your graduation!  
I love it! 
 </description>
		<content:encoded><![CDATA[<p>I always thought our London tube map was &#039;primary school&#039; level and the Paris Metro map was &#039;University&#039; level.  Congratulations London tube on your graduation!<br />
I love it! </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 7/16 queries in 0.011 seconds using memcached
Object Caching 314/320 objects using memcached

Served from: www.dezeen.com @ 2013-05-25 00:07:08 -->