<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parrish Art Museum by Herzog &amp; de Meuron</title>
	<atom:link href="http://www.dezeen.com/2012/11/14/parrish-art-museum-by-herzog-de-meuron-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com/2012/11/14/parrish-art-museum-by-herzog-de-meuron-2/</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Sun, 19 May 2013 19:30:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: @Dezeen</title>
		<link>http://www.dezeen.com/2012/11/14/parrish-art-museum-by-herzog-de-meuron-2/comment-page-1/#comment-1042095</link>
		<dc:creator>@Dezeen</dc:creator>
		<pubDate>Fri, 30 Nov 2012 07:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://admin.dezeen.com/?p=265534#comment-1042095</guid>
		<description>Hi @samueltludwig.  
 
The slideshow images must have fixed proportions in order to fit that space on the page, whereas we can display images of any ratio in the main column so long as they&#039;re the correct width.  
 
Hope that helps!  
 
Rose/Dezeen </description>
		<content:encoded><![CDATA[<p>Hi @samueltludwig.  </p>
<p>The slideshow images must have fixed proportions in order to fit that space on the page, whereas we can display images of any ratio in the main column so long as they&#039;re the correct width.  </p>
<p>Hope that helps!  </p>
<p>Rose/Dezeen </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @samueltludwig</title>
		<link>http://www.dezeen.com/2012/11/14/parrish-art-museum-by-herzog-de-meuron-2/comment-page-1/#comment-1041906</link>
		<dc:creator>@samueltludwig</dc:creator>
		<pubDate>Thu, 29 Nov 2012 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://admin.dezeen.com/?p=265534#comment-1041906</guid>
		<description>Question to the editors:   
  
Why is it that for each story, the lead slideshow displays uncropped (usually 3x2) images, whereas the images that occur in-line with the story are cropped to be square or something closer to 5x4.   
  
Interested to hear your thoughts on the matter.  </description>
		<content:encoded><![CDATA[<p>Question to the editors:   </p>
<p>Why is it that for each story, the lead slideshow displays uncropped (usually 3&#215;2) images, whereas the images that occur in-line with the story are cropped to be square or something closer to 5&#215;4.   </p>
<p>Interested to hear your thoughts on the matter.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edou777</title>
		<link>http://www.dezeen.com/2012/11/14/parrish-art-museum-by-herzog-de-meuron-2/comment-page-1/#comment-1027372</link>
		<dc:creator>edou777</dc:creator>
		<pubDate>Fri, 16 Nov 2012 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://admin.dezeen.com/?p=265534#comment-1027372</guid>
		<description>Well... the central part could have been better, not sure that neon light is the best idea. </description>
		<content:encoded><![CDATA[<p>Well&#8230; the central part could have been better, not sure that neon light is the best idea. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zizi</title>
		<link>http://www.dezeen.com/2012/11/14/parrish-art-museum-by-herzog-de-meuron-2/comment-page-1/#comment-1027199</link>
		<dc:creator>zizi</dc:creator>
		<pubDate>Fri, 16 Nov 2012 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://admin.dezeen.com/?p=265534#comment-1027199</guid>
		<description>Back to basics, a symbol of post-economic crisis architecture, cheap bare stripped unimaginative and utilitarian. This could also be a model shelter for apocalyptic events. </description>
		<content:encoded><![CDATA[<p>Back to basics, a symbol of post-economic crisis architecture, cheap bare stripped unimaginative and utilitarian. This could also be a model shelter for apocalyptic events. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.dezeen.com/2012/11/14/parrish-art-museum-by-herzog-de-meuron-2/comment-page-1/#comment-1027156</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 16 Nov 2012 12:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://admin.dezeen.com/?p=265534#comment-1027156</guid>
		<description>Simple, elegant solution for a gallery space.  It concerns me that the works on display seem to lack adequate controlled lighting. </description>
		<content:encoded><![CDATA[<p>Simple, elegant solution for a gallery space.  It concerns me that the works on display seem to lack adequate controlled lighting. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 8/15 queries in 0.011 seconds using memcached
Object Caching 321/323 objects using memcached

Served from: www.dezeen.com @ 2013-05-20 05:35:32 -->