<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dezeen &#187; 2008 review</title>
	<atom:link href="http://www.dezeen.com/category/all/2008-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:09:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 review: December</title>
		<link>http://www.dezeen.com/2009/01/01/2008-review-december/</link>
		<comments>http://www.dezeen.com/2009/01/01/2008-review-december/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 18:34:36 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[2008 review]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2009/01/01/2008-review-december/</guid>
		<description><![CDATA[
Concluding our review of the most clicked-on Dezeen stories from each month during 2008, the top five from December begins with REK, an extending bookcase by Rotterdam-based designer Reinier de Jong.

Second most-viewed was Gwanggyo Power Centre by Dutch atchitects MVRDV, a design for the centre of a new town south of Seoul in Korea.

Herzog &#38; [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/01/01/2008-review-december/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 review: November</title>
		<link>http://www.dezeen.com/2009/01/01/2008-review-november/</link>
		<comments>http://www.dezeen.com/2009/01/01/2008-review-november/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 09:33:15 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[2008 review]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2009/01/01/2008-review-november/</guid>
		<description><![CDATA[
Here are the five most-viewed stories from November 2008, starting with the Rødovre Skyscraper in Copenhagen by Dutch architects MVRDV and Danish co-architects ADEPT.

Second most popular was Museum of Middle Eastern Modern Art by Dutch architects UNStudio.

Ninetree Village residential development by David Chipperfield Architects was third.

The facade of a building on Oxford Street in London [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/01/01/2008-review-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 review: October</title>
		<link>http://www.dezeen.com/2009/01/01/2008-review-october/</link>
		<comments>http://www.dezeen.com/2009/01/01/2008-review-october/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 00:05:55 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[2008 review]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2009/01/01/2008-review-october/</guid>
		<description><![CDATA[
Happy New Year! Continuing our review of 2008, most popular in October was Top of Tyrol, a  mountain-top viewing platform above a glacier by Innsbruck architects Astearchitecture.

Number two was Corpus 2.0 by Marcia Nolte, a set of seven portraits illustrating how the human body could adjust itself to the design of products, including a [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/01/01/2008-review-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 review: September</title>
		<link>http://www.dezeen.com/2008/12/31/2008-review-september/</link>
		<comments>http://www.dezeen.com/2008/12/31/2008-review-september/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:27:04 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[2008 review]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2008/12/31/2008-review-september/</guid>
		<description><![CDATA[ 
Here are the five most popular Dezeen stories from September 2008, kicking off with vases made from unwanted books by graduate designer Laura Cahill.

Second most clicked-on was 56 Leonard Street, a 56-storey residential tower in New York designed by architects Herzog &#38; de Meuron.

Third was Virtual Realities &#8211; a series of images presented by [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2008/12/31/2008-review-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 review: August</title>
		<link>http://www.dezeen.com/2008/12/31/2008-review-august/</link>
		<comments>http://www.dezeen.com/2008/12/31/2008-review-august/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 09:32:57 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[2008 review]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2008/12/31/2008-review-august/</guid>
		<description><![CDATA[
Our most popular post in August 2008 was the RAK Gateway project by Norwegian architects Snøhetta. Scroll on for the rest of August&#8217;s top five&#8230;

Second was Asemic Scapes &#8211; Rehabilitation Center Rainberg, a concept for a medical rehabilitation centre in the Austrian Alps designed by architecture graduate Sarah Schneider.

Third was Ta Lee Plaza by Dutch [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2008/12/31/2008-review-august/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 review: July</title>
		<link>http://www.dezeen.com/2008/12/31/2008-review-july/</link>
		<comments>http://www.dezeen.com/2008/12/31/2008-review-july/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:25:41 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[2008 review]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2008/12/31/2008-review-july/</guid>
		<description><![CDATA[
Moving on to our top five Dezeen stories from July: design graduate Oliver Bishop-Young&#8217;s SkipWaste project was the most-viewed story of the month.

The second most-viewed post was Limes Hotel by Argentinian designer Alexander Lotersztain.

Thirdly, French design collective Duende presented La Part des Anges &#8211; a collection of objects for eating or burying placenta.

Fourth most-clicked was [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2008/12/31/2008-review-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 review: June</title>
		<link>http://www.dezeen.com/2008/12/30/2008-review-june/</link>
		<comments>http://www.dezeen.com/2008/12/30/2008-review-june/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:52:39 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[2008 review]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2008/12/30/2008-review-june/</guid>
		<description><![CDATA[
Continuing our review of the most popular Dezeen stories from each month during 2008, here are the five most-viewed posts from June, starting with Dubai Opera House by Zaha Hadid Architects.

In second place was Flooded London, a series of images by Squint/Opera  that depict imaginary scenes in London in 2090.

More from Zaha Hadid Architects [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2008/12/30/2008-review-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 review: May</title>
		<link>http://www.dezeen.com/2008/12/30/2008-review-may/</link>
		<comments>http://www.dezeen.com/2008/12/30/2008-review-may/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 11:09:34 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[2008 review]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2008/12/30/2008-review-may/</guid>
		<description><![CDATA[
The five most popular Dezeen stories from May were rather heavy on the architecture. The most-viewed post was Strata Tower by New York-based architects Asymptote.

In second place was CaixaForum Madrid by architects Herzog &#38; de Meuron.

Third most popular was Museion by Berlin-based architects Krüger Schuberth Vandreike, a new museum of modern and contemporary art in [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2008/12/30/2008-review-may/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 review: April</title>
		<link>http://www.dezeen.com/2008/12/30/2008-review-april/</link>
		<comments>http://www.dezeen.com/2008/12/30/2008-review-april/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 00:11:18 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[2008 review]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2008/12/30/2008-review-april/</guid>
		<description><![CDATA[
Here are the five most popular Dezeen stories from April 2008. Firstly, a tea house made out of paper and cardboard by Japanese architect Shigeru Ban.

Second most popular was Zaha Hadid Architects&#8217; design for the Guggenheim Hermitage Museum in Vilnius, Lithuania.

Our third most-viewed story showed NE apartments, a block of eight apartments for motorcycle enthusiasts [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2008/12/30/2008-review-april/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 review: March</title>
		<link>http://www.dezeen.com/2008/12/29/2008-review-march/</link>
		<comments>http://www.dezeen.com/2008/12/29/2008-review-march/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:49:19 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[2008 review]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2008/12/29/2008-review-march/</guid>
		<description><![CDATA[
Next up: our top five most clicked-on stories from March this year. In pole position was Newton Virus, a computer virus designed by London collective Troika, that causes icons on your computer desktop to fall towards the ground as if affected by gravity.

Eiffel DNA by Serero Architects &#8211; a project to temporarily remodel the top [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2008/12/29/2008-review-march/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>