<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dezeen &#187; Graphics</title>
	<atom:link href="http://www.dezeen.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:27:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.dezeen.com/?pushpress=hub'/>
		<item>
		<title>Stamps by Richard Hutten</title>
		<link>http://www.dezeen.com/2010/03/10/stamps-by-richard-hutten/</link>
		<comments>http://www.dezeen.com/2010/03/10/stamps-by-richard-hutten/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:00:16 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Richard Hutten]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=69121</guid>
		<description><![CDATA[
Dutch designer Richard Hutten has designed a postage stamp that consists of a tiny eight-page book for Dutch postal company Royal TNT Post.

The stamp measures 3 by 4 centimetres and contains a 500-word story,

It was commissioned to mark the 75th Dutch Boekenweek (book week).

More stories about stamps on Dezeen:
Lees Mee braille stamps by René Put [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2010/03/10/stamps-by-richard-hutten/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Postcarden by A Studio for Design</title>
		<link>http://www.dezeen.com/2010/03/07/postcarden-by-a-studio-for-design/</link>
		<comments>http://www.dezeen.com/2010/03/07/postcarden-by-a-studio-for-design/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:04:48 +0000</pubDate>
		<dc:creator>Antonia Anastasiadi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[A Studio for Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=68384</guid>
		<description><![CDATA[
London designer Aimée Furnival of A Studio for Design has created a series of greetings cards that fold out into miniature gardens, in which the recipient can grow cress. 

Called Postcarden, the designs include a seed tray and cress seeds inside an illustrated card, featuring a botanical garden, allotment or cityscape.

The text below is from [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2010/03/07/postcarden-by-a-studio-for-design/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Fashion Font by Yvette Yang</title>
		<link>http://www.dezeen.com/2010/01/12/fashion-font-by-yvette-yang/</link>
		<comments>http://www.dezeen.com/2010/01/12/fashion-font-by-yvette-yang/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:40:54 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Yvette Yang]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=59975</guid>
		<description><![CDATA[
Dutch designer Yvette Yang has created a typeface by combining images from fashion magazines.

Yang repeats the collage project, called Fashion Font, twice a year for each new fashion season.

See all the fonts created so far on the designer&#8217;s website.

See also: Alfashion by Sophie Lepinoy.

Here&#8217;s some text from Yvette Yang:
&#8211;
My name is Yvette Yang, a graphic [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2010/01/12/fashion-font-by-yvette-yang/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Alfashion by Sophie Lepinoy</title>
		<link>http://www.dezeen.com/2010/01/04/alfashion-by-sophie-lepinoy/</link>
		<comments>http://www.dezeen.com/2010/01/04/alfashion-by-sophie-lepinoy/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:00:31 +0000</pubDate>
		<dc:creator>Natasha Lyons</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Sophie Lepinoy]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=58512</guid>
		<description><![CDATA[
Graphic design student Sophie Lepinoy has created a typeface that incorporates silhouettes of shoes and accessories.  

Called Alfashion, the project is inspired by the game Cadavre Exquis, where a group of players add to a drawing one by one without knowing what has come before.

Here&#8217;s some more information from Sophie Lepinoy:
&#8211;
Who said typography could not [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2010/01/04/alfashion-by-sophie-lepinoy/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Designer New Year cards</title>
		<link>http://www.dezeen.com/2010/01/01/designer-new-year-cards-2/</link>
		<comments>http://www.dezeen.com/2010/01/01/designer-new-year-cards-2/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:01:10 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[New Year cards]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=58342</guid>
		<description><![CDATA[
Happy New Year! Here&#8217;s a selection of our favourite New Year cards from designers, including this confusing one from Barcelona Madrid designers Luzinterruptus. Meanwhile Happy New Year from us, thanks for reading and best wishes for 2010.

Above: Boym Partners

Above: MoMA

Above: Rise Industries

Above: Traffic

Above: Bevk Perovic Arhitekt

Above: Matthias Kaeding

Above: BD Barcelona Design

Above: PKSB ARCHITECTS

Above: Studio Gypser

Above: [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2010/01/01/designer-new-year-cards-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Designer Christmas cards</title>
		<link>http://www.dezeen.com/2009/12/24/designer-christmas-cards-2/</link>
		<comments>http://www.dezeen.com/2009/12/24/designer-christmas-cards-2/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:36:16 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=58065</guid>
		<description><![CDATA[
Here&#8217;s a selection of our favourite Christmas e-cards sent in by designers and photographers, including this one from Duccio Malagamba.


Sebastian Jansson

Moritz Waldemeyer

CTRLZAK

Wolff Olins. Watch the movie here.

Karim Rashid

Zaha Hadid

Droog

Gallery Fumi

Normann Copenhagen

Steve Double

Sergio Calatroni Artroom. Play with the intertactive kaleidoscope here.
]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/12/24/designer-christmas-cards-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posters for Brocante by Demian Conrad</title>
		<link>http://www.dezeen.com/2009/12/15/posters-for-brocante-by-demian-conrad/</link>
		<comments>http://www.dezeen.com/2009/12/15/posters-for-brocante-by-demian-conrad/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:42:00 +0000</pubDate>
		<dc:creator>Natasha Lyons</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Demian Conrad]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=55530</guid>
		<description><![CDATA[
Swiss designer Demian Conrad has created a series of posters for a flea market in Bellinzona, Switzerland.

Called Mercantico, the posters feature photographed compositions of objects from the market.

Here&#8217;s some more information from Demain Conrad:
&#8211;
&#8220;Brocante&#8221; is a french word used for flea and antique markets. &#8220;Mercantico&#8221; takes the name after this concept.

The idea of the campaign [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/12/15/posters-for-brocante-by-demian-conrad/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>50by70 by Tim Fishlock for Habitat</title>
		<link>http://www.dezeen.com/2009/12/04/50by70-by-tim-fishlock-for-habitat/</link>
		<comments>http://www.dezeen.com/2009/12/04/50by70-by-tim-fishlock-for-habitat/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:22:07 +0000</pubDate>
		<dc:creator>Natasha Lyons</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[Tim Fishlock]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=54348</guid>
		<description><![CDATA[
London designer Tim Fishlock has put together a limited-edition book for design brand Habitat, featuring twenty removable large-format prints by artists including Anthony Burrill and Shepard Fairey.

Called 50by70, the prints measure 50cm x 70cm and are designed to be put straight into a standard-sized picture frame.

The project is presented in a screen-printed box in an [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/12/04/50by70-by-tim-fishlock-for-habitat/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Hybrid Project by Readymade Projects, Mogollon and Daniel Hakansson</title>
		<link>http://www.dezeen.com/2009/12/01/the-hybrid-project-by-readymade-projects-mogollon-and-daniel-hakansson/</link>
		<comments>http://www.dezeen.com/2009/12/01/the-hybrid-project-by-readymade-projects-mogollon-and-daniel-hakansson/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:32:45 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Mogollon]]></category>
		<category><![CDATA[Readymade Projects]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=54122</guid>
		<description><![CDATA[
New York designer Stephen Burks of Readymade Projects has collaborated with art directors Monica Brand and Francisco Lopez of Mogollon, and photographer Daniel Hakansson to create a limited edition of posters depicting hybrid creatures. 

Called The Hybrid Project, the images feature assemblages of found objects that have been photographed and collaged together.

Graphic elements have been [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/12/01/the-hybrid-project-by-readymade-projects-mogollon-and-daniel-hakansson/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8220;What designers think of AOL&#8217;s new logo&#8221; - The Guardian</title>
		<link>http://www.dezeen.com/2009/11/30/what-designers-think-of-aols-new-logo-the-guardian/</link>
		<comments>http://www.dezeen.com/2009/11/30/what-designers-think-of-aols-new-logo-the-guardian/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:15:18 +0000</pubDate>
		<dc:creator>Marcus Fairs</dc:creator>
				<category><![CDATA[Dezeenwire]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=53938</guid>
		<description><![CDATA[Dezeenwire: The Guardian&#8217;s digital content blog shows technology giant AOL&#8217;s new logo design and asks designers what they think of it &#8211; The Guardian
]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/11/30/what-designers-think-of-aols-new-logo-the-guardian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>