<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dezeen &#187; Graphics</title>
	<atom:link href="http://www.dezeen.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezeen.com</link>
	<description>architecture and design magazine</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:09:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dezeen podcast: Airside at the Design Museum</title>
		<link>http://www.dezeen.com/2009/11/07/dezeen-podcast-airside-at-the-design-museum/</link>
		<comments>http://www.dezeen.com/2009/11/07/dezeen-podcast-airside-at-the-design-museum/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:26:57 +0000</pubDate>
		<dc:creator>Brad Turner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=38452</guid>
		<description><![CDATA[

Dezeen podcast: in this latest podcast collaboration with the Design Museum in London, Fred Deacon, Nat Hunter, Jamie Wleck and Malika Favre of London-based design agency Airside talk us through the history of the company and some of their recent projects.

Above: Green Peace Presents Airplot by Airside. 
Designers Jamie and Malika discuss the design process [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/11/07/dezeen-podcast-airside-at-the-design-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lees Mee braille stamps by René Put</title>
		<link>http://www.dezeen.com/2009/11/03/lees-mee-braille-stamps-by-rene%cc%81-put/</link>
		<comments>http://www.dezeen.com/2009/11/03/lees-mee-braille-stamps-by-rene%cc%81-put/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:19:27 +0000</pubDate>
		<dc:creator>Marcus Fairs</dc:creator>
				<category><![CDATA[Dutch Design Week 09]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Dutch Design Awards 2009]]></category>
		<category><![CDATA[René Put]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=48790</guid>
		<description><![CDATA[
Here&#8217;s another winner from the Dutch Design Awards last month: graphic designer René Put won the award for best graphic design for a series of braille stamps.

The stamps feature abstract printed text plus embossed braille text that can be read by the blind.

The Lees Mee (Read Them) series of stamps, issued by TNT Post earlier [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/11/03/lees-mee-braille-stamps-by-rene%cc%81-put/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtureal by Jelte van Abbema</title>
		<link>http://www.dezeen.com/2009/10/28/virtureal-by-jelte-van-abbema/</link>
		<comments>http://www.dezeen.com/2009/10/28/virtureal-by-jelte-van-abbema/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:42:43 +0000</pubDate>
		<dc:creator>Marcus Fairs</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Dutch Design Week 09]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=47942</guid>
		<description><![CDATA[
Dutch Design Week: here&#8217;s a second project by Jelte van Abbema, winner of the Rado Prize at the Dutch Design Awards in Eindhoven last week, which explores how to express emotion through the digital word.

Called Virtureal, the research project involved creating fonts that deteriorate over time like a shrivelling leaf (above) or dissolving sugar.

Below: Alfablad [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/10/28/virtureal-by-jelte-van-abbema/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Symbiosis by Jelte van Abbema</title>
		<link>http://www.dezeen.com/2009/10/27/symbiosis-by-jelte-van-abbema/</link>
		<comments>http://www.dezeen.com/2009/10/27/symbiosis-by-jelte-van-abbema/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:06:14 +0000</pubDate>
		<dc:creator>Marcus Fairs</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Dutch Design Week 09]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dutch Design Awards]]></category>
		<category><![CDATA[Jelte van Abbema]]></category>
		<category><![CDATA[Rado Prize]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=47781</guid>
		<description><![CDATA[
Dutch Design Week: Dutch designer Jelte van Abbema won the €10,000 Rado Prize at the Dutch Design Awards last week for a body of work including Symbiosis, an experimental project that involved printing with bacteria.

Van Abbema printed on paper (top) and billboards (below), creating simple typographic forms that changed colour and form as the bacteria [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/10/27/symbiosis-by-jelte-van-abbema/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Karamel Sans CE by Marta Maštálková</title>
		<link>http://www.dezeen.com/2009/10/19/karamel-sans-ce-by-marta-mastalkova/</link>
		<comments>http://www.dezeen.com/2009/10/19/karamel-sans-ce-by-marta-mastalkova/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:31:39 +0000</pubDate>
		<dc:creator>Marcus Fairs</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=46329</guid>
		<description><![CDATA[
Czech graphic design student Marta Maštálková has designed a typeface by pouring liquid caramel onto glass.

Karamel Sans CE can be used to decorate cakes, she tells us.

Maštálková is a student at AAAD Prague&#8217;s Graphic Design and Visual Communication Department and is a member of Czech architecture group a1architects.

Here&#8217;s some text:
&#8211;
Karamel Sans CE – font to [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/10/19/karamel-sans-ce-by-marta-mastalkova/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Arena Homme + by Neville Brody</title>
		<link>http://www.dezeen.com/2009/10/08/arena-homme-by-neville-brody/</link>
		<comments>http://www.dezeen.com/2009/10/08/arena-homme-by-neville-brody/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:03:12 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=44420</guid>
		<description><![CDATA[
London graphic designer Neville Brody has art directed the latest issue of Arena Homme + magazine.

The 32nd issue focuses on stylist Ray Petri and the buffalo movement in fashion.

Brody has also designed two new typefaces for the magazine, called Buffalo and Popaganda.

Watch Dezeen&#8217;s interview with Brody at the Design Museum in London here.

Here&#8217;s some more [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/10/08/arena-homme-by-neville-brody/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Competition: five copies of Peter Blake&#8217;s ABC to be won</title>
		<link>http://www.dezeen.com/2009/09/15/competition-five-copies-of-peter-blakes-abc-to-be-won/</link>
		<comments>http://www.dezeen.com/2009/09/15/competition-five-copies-of-peter-blakes-abc-to-be-won/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:21:48 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[Peter Blake]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/?p=40173</guid>
		<description><![CDATA[
Dezeen and Tate Publishing have got together to give readers the chance to win one of five copies of artist Peter Blake&#8217;s ABC.

Blake compiled the alphabet book using objects collected in his studio over the years.

Watch a movie about the book here.

This competition is now closed.

Subscribe to our newsletter, get our RSS feed or follow [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/09/15/competition-five-copies-of-peter-blakes-abc-to-be-won/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Narrative Identities by Nadia Troeman</title>
		<link>http://www.dezeen.com/2009/09/07/narrative-identities-by-nadia-troeman/</link>
		<comments>http://www.dezeen.com/2009/09/07/narrative-identities-by-nadia-troeman/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:45:32 +0000</pubDate>
		<dc:creator>Rose Etherington</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2009/09/07/narrative-identities-by-nadia-troeman/</guid>
		<description><![CDATA[
Graduate designer Nadia Troeman has created a conceptual system of branding and identity for her college, which would constantly change according to the cultural associations of individual students.

Developed while Troeman was studying for her MA in Creative Practice for Narrative Environments at Central Saint Martins College of Art and Design, the project envisages unique logos [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/09/07/narrative-identities-by-nadia-troeman/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Font War: Ikea Fans Fume over Verdana &#8211; Time magazine</title>
		<link>http://www.dezeen.com/2009/09/03/the-font-war-ikea-fans-fume-over-verdana-time-magazine/</link>
		<comments>http://www.dezeen.com/2009/09/03/the-font-war-ikea-fans-fume-over-verdana-time-magazine/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:17:38 +0000</pubDate>
		<dc:creator>Marcus Fairs</dc:creator>
				<category><![CDATA[Dezeenwire]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2009/09/03/the-font-war-ikea-fans-fume-over-verdana-time-magazine/</guid>
		<description><![CDATA[Dezeenwire: Time magazine reports on the backlash following IKEA&#8217;s decision to drop its customised version of Futura for all its print and online collateral in favour of Verdana. Time
]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/09/03/the-font-war-ikea-fans-fume-over-verdana-time-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PIG 05049 by Christien Meindertsma</title>
		<link>http://www.dezeen.com/2009/08/29/pig-05049-by-christien-meindertsma/</link>
		<comments>http://www.dezeen.com/2009/08/29/pig-05049-by-christien-meindertsma/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:46:04 +0000</pubDate>
		<dc:creator>Marcus Fairs</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.dezeen.com/2009/08/29/pig-05049-by-christien-meindertsma/</guid>
		<description><![CDATA[
Another Index Award winner: PIG 05049 by Dutch designer Christien Meindertsma, a book documenting the products made from a pig, won the Play category of the awards, which were announced yesterday.

Named after a real pig, which was tagged with the number 05049 and which was raised on a Dutch farm, the book explains how pig [...]]]></description>
		<wfw:commentRss>http://www.dezeen.com/2009/08/29/pig-05049-by-christien-meindertsma/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>